Range of product | SM6 | ||
---|---|---|---|
Technology type | Air insulated switchgear | EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
Device short name | CM 500 | ||
Product or component type | Meter | ||
Internal arc classification | A-FL downward exhaust gas | ||
Exhaust gas | Exhaust gas downward | ||
Internal arc protection | 12.5 kA 1 s | ||
Rated frequency (fr) | 50 Hz | ||
Rated voltage (Ur) | 24 kV | ||
Rated lightning impulse withstand voltage (Up) | 125 kV peak | ||
Rated continuous current (Ir) | 630 A | ||
Rated short-time current (Ik) withstand | 16 kA rms 1 s | ||
Standards | IEC 62271-200 | ||
Primary voltage transformer | 15...20 kV/V3 | ||
Bus rated current | 630 A | ||
Counting device type | Operating counter (optional) | ||
Mass | 210 kg | ||
Width | 500 mm | ||
Depth | 950 mm | ||
Ambient air temperature for operation | -5…40 °C | ||
IP degree of protection | IP3x | ||
Vibration resistance | 0.5 gn horizontal class 2 | ||
0.4 gn vertical class 2 | |||
Operating altitude | <= 1000 m | ||
Unit Type of Package 1 | PCE | ||
Number of Units in Package 1 | 1 | ||
Package 1 Height | 103.0 cm | ||
Package 1 Width | 50.0 cm | ||
Package 1 Length | 160.0 cm | ||
Package 1 Weight | 225.0 kg |
Head Office
Ruko Bukit Gading Mediterania Blok AA-32
Jl. Boulevard Bukit Gading Raya
Kelapa Gading
Jakarta 14240
Workshop
Kp. Sami Rukun
RT 004 RW 004
Kel. Plesungan
Kec. Gondangrejo
Kab. Karanganyar