HDM6s - Molded Case Circuit Breaker
Fixed Molded Case Circuit Breaker | Thermal Adjustable Molded Case Circuit Breaker | |
---|---|---|
In ( A ) | 10,16,20,25,32,40,50,63,80,100,125,160,180,200,225,250,315,350,400,500,630,700,800A | 16,25,40,63,100,125,160,200,250,400,500,630A |
Poles | 3P , 4P | 3P , 4P |
Breaking Capacity | 18kA , 25kA , 26kA , 30kA , 35KA , 40kA , 50kA , 70KA | 30KA , 40KA , 50kA , 70KA |
Tripping Curve | Power distribution protection | Power distribution protection |
Standard | IEC / EN 60947-2 | IEC / EN 60947-2 |
Certificate | CE , KEMA , CB | CE , KEMA , CB |
Head Office
Ruko Bukit Gading Mediterania Blok AA-32
Jl. Boulevard Bukit Gading Raya
Kelapa Gading
Jakarta 14240
Workshop
Kp. Sami Rukun
RT 004 RW 004
Kel. Plesungan
Kec. Gondangrejo
Kab. Karanganyar