Technical data | ||
---|---|---|
Supply voltage | 24 V | 48 V |
Rated torque | 1.35 Nm | 1.35 Nm |
Max. torque | 3.1 Nm | 4.0 Nm |
Rated speed | 1.5 m/s | 1.5 m/s |
Max. speed | 3.0 m/s | 3.0 m/s |
Tube diameter | 50 mm | 50 mm |
Tube installation lengths | 345 ... 1500 mm | 345 ... 1500 mm |
Highlights
Head Office
Ruko Bukit Gading Mediterania Blok AA-32
Jl. Boulevard Bukit Gading Raya
Kelapa Gading
Jakarta 14240
Workshop
Kp. Sami Rukun
RT 004 RW 004
Kel. Plesungan
Kec. Gondangrejo
Kab. Karanganyar