HDW3 - air circuit breaker
Air Circuit Breaker | |
---|---|
In ( A ) | 400A,630A,800A,1000A,1250A,1600A,2000A,2500A,3200A,4000A,5000A,6300A(Only 3P) |
Poles | 3P , 4P |
Breaking Capacity | M: Icu Ics Icw ; S: Icu=Ics=Icw |
Tripping Curve | Power distribution protection |
Standard | IEC/EN 60947-2 |
Certificate | CE , KEMA |
Head Office
Ruko Bukit Gading Mediterania Blok AA-32
Jl. Boulevard Bukit Gading Raya
Kelapa Gading
Jakarta 14240
Workshop
Kp. Sami Rukun
RT 004 RW 004
Kel. Plesungan
Kec. Gondangrejo
Kab. Karanganyar