HDW6 - Air Circuit Breaker
Air Circuit Breaker | |
---|---|
In ( A ) | 200,400,630,800 , 1000 , 1250 , 1600 , 2000,2500,3200,4000,5000 , 6300A |
Poles | 3P , 4P |
Breaking Capacity | 42KA , 80KA , 120kA |
Tripping Curve | Motor protection , Power distribution protection |
Standard | IEC / EN 60947-2 |
Certificate | CE , KEMA |
Head Office
Ruko Bukit Gading Mediterania Blok AA-32
Jl. Boulevard Bukit Gading Raya
Kelapa Gading
Jakarta 14240
Workshop
Kp. Sami Rukun
RT 004 RW 004
Kel. Plesungan
Kec. Gondangrejo
Kab. Karanganyar